This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Pirates of the Caribbean: At World's End | Buena Vista Pictures Distribution | $139,802,190 | $153,042,234 | 1 | 4362 |
2 | 1 | Shrek the Third | Paramount Pictures | $67,010,012 | $217,348,470 | 2 | 4172 |
3 | 2 | Spider-Man 3 | Sony Pictures Releasing, Sony Pictures Releasing International | $18,112,261 | $307,754,583 | 4 | 3723 |
4 | - | Bug | Lionsgate | $4,015,846 | $4,015,846 | 1 | 1661 |
5 | 12 | Waitress | Fox Searchlight Pictures | $4,005,008 | $6,522,396 | 4 | 510 |
6 | 3 | 28 Weeks Later | 20th Century Fox Distribution | $3,280,306 | $24,401,556 | 3 | 2013 |
7 | 5 | Disturbia | Paramount Pictures | $2,433,028 | $74,943,105 | 7 | 1632 |
8 | 4 | Georgia Rule | Universal Pictures Distribution | $2,407,910 | $16,832,880 | 3 | 1904 |
9 | 6 | Fracture | New Line Cinema | $1,646,761 | $37,170,866 | 6 | 907 |
10 | 17 | Wild Hogs | Buena Vista Pictures Distribution | $1,586,929 | $163,409,353 | 13 | 426 |
Tuesday, May 29, 2007
Weekend B.O.
You can see a complete list over at Yahoo! Movies.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment