July 13 - July 15, 2007 | |||
Title | Engagements | Estimated Weekend Box Office | |
1. | Harry Potter and the Order of the Phoenix (WB) | 4,285 | $77.4 |
2. | Transformers (PAR) | 4,050 | $36.0 |
3. | Ratatouille (BV) | 3,625 | $18.0 |
4. | Live Free or Die Hard (FOX) | 3,201 | $10.9 |
5. | License to Wed (WB) | 2,715 | $7.4 |
6. | 1408 (MGM) | 2,206 | $5.0 |
6. | Evan Almighty (UNIV) | 2,702 | $5.0 |
8. | Knocked Up (UNIV) | 1,715 | $3.7 |
9. | Sicko (TWC) | 756 | $2.7 |
10. | Ocean's Thirteen (WB) | 1,244 | $1.9 |
in millions of dollars |
Full list available Monday afternoon at www.variety.com/boxoffice