Aug. 3 - Aug. 5, 2007 | |||
| Title | Engagements | Estimated Weekend Box Office | |
| 1. | The Bourne Ultimatum (UNIV) | 3,660 | $70.0 |
| 2. | The Simpsons Movie (FOX) | 3,926 | $25.6 |
| 3. | Underdog (BV) | 3,013 | $12.0 |
| 4. | I Now Pronounce You Chuck and Larry (UNIV) | 3,289 | $10.5 |
| 5. | Hairspray (NEW LINE) | 3,115 | $9.3 |
| 5. | Harry Potter and the Order of the Phoenix (WB) | 3,125 | $9.3 |
| 7. | No Reservations (WB) | 2,425 | $6.6 |
| 8. | Transformers (PAR) | 2,419 | $6.0 |
| 9. | Hot Rod (PAR) | 2,607 | $5.0 |
| 10. | Bratz (LIONSGATE) | 1,509 | $4.3 |
| in millions of dollars | |||
Full list available Monday afternoon at www.variety.com/boxoffice

No comments:
Post a Comment